Overview
Last Updated: 19 November 2025
Rating Level
Total Certified
Projects by State/Territory
Data Tables
Projects by Categories
Project Category - 19 November 2025
| Category | Registered | Total Certified | Provisional Certified | Fully Certified | Renewal |
|---|---|---|---|---|---|
| RES | 564 | 381 | 315 | 66 | 0 |
| NRB | 252 | 162 | 103 | 59 | 7 |
| ENRB | 106 | 51 | 4 | 47 | 5 |
| HC | 10 | 6 | 4 | 2 | 0 |
| IND | 76 | 51 | 30 | 21 | 0 |
| EIND | 29 | 18 | 2 | 16 | 3 |
| INT | 20 | 12 | 1 | 11 | 0 |
| NDC | 15 | 6 | 6 | 0 | 0 |
| RT | 57 | 28 | 2 | 26 | 0 |
| TS | 165 | 148 | 147 | 1 | 0 |
| EC | 4 | 4 | 0 | 4 | 0 |
Projects by Rating Levels
Project Rating - 19 November 2025
| Category | Total Certified | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| RES | 381 | 24 | 84 | 89 | 184 |
| NRB | 162 | 23 | 41 | 33 | 65 |
| ENRB | 51 | 13 | 13 | 7 | 18 |
| HC | 6 | 0 | 1 | 3 | 2 |
| IND | 51 | 2 | 14 | 9 | 26 |
| EIND | 18 | 0 | 4 | 9 | 5 |
| INT | 12 | 2 | 2 | 3 | 5 |
| NDC | 6 | 0 | 2 | 1 | 3 |
| RT | 28 | 10 | 0 | 1 | 17 |
| TS | 148 | 10 | 4 | 9 | 125 |
| EC | 4 | 2 | 0 | 0 | 2 |
Projects by State/Territory
Project Location - 19 November 2025
| State/Territory | Registered | Certified |
|---|---|---|
| Kuala Lumpur | 294 | 203 |
| Selangor | 512 | 347 |
| Penang | 114 | 56 |
| Putrajaya | 4 | 1 |
| Johor | 192 | 124 |
| Melaka | 14 | 10 |
| Sarawak | 11 | 5 |
| Sabah | 31 | 27 |
| Perak | 32 | 24 |
| Pahang | 13 | 8 |
| Negeri Sembilan | 49 | 39 |
| Kelantan | 3 | 0 |
| Kedah | 20 | 14 |
| Perlis | 1 | 1 |
| Terengganu | 3 | 3 |
| International | 5 | 5 |
Overview
Last Updated: 19 November 2025
Gross Floor Area (GFA) of GreenRE Certified Building
Data Tables
Gross Floor Area (GFA) of GreenRE Certified Building
GFA Building (Total) - 19 November 2025
| Category | Gross Floor Area, m² (As Submitted) |
|---|---|
| RES | 28,361,451.70 |
| NRB | 7,773,292.72 |
| ENRB | 1,970,877.27 |
| HC | 208,931.35 |
| IND | 2,597,552.76 |
| EIND | 672,400.69 |
| INT | 27,392.11 |
| RT | 6,382.29 |
| NDC | 135,406.00 |
| EC | 53,654.00 |
| TOTAL | 41,807,340.39 |
Gross Floor Area (GFA) of GreenRE Certified Township
GFA Township - 19 November 2025
| Category | Gross Floor Area, Acreage (As Submitted) |
|---|---|
| Township | 95,627.44 out of 99,939.00 |
Overview
Last Updated: 19 November 2025
Summarized Cumulative Savings (kWh/yr)
Summarized Cumulative Savings (tC02eq/yr)
Data Tables
GreenRE GHG Summary of Completed Project Data (2016 - 19 November 2025)
GHG - 19 November 2025
| Year | Summarized Cumulative Savings (kWh/yr) | Summarized Cumulative Savings (tCO2eq/yr) |
|---|---|---|
| 2016 | 15,956,434.00 | 8,528.62 |
| 2017 | 16,208,239.48 | 8,254.24 |
| 2018 | 43,672,276.34 | 10,804.46 |
| 2019 | 47,812,326.21 | 13,677.66 |
| 2020 | 69,406,094.69 | 28,665.13 |
| 2021 | 69,263,743.81 | 28,566.34 |
| 2022 | 101,997,665.09 | 70,786.38 |
| 2023 | 160,116,432.38 | 118,734.71 |
| 2024 | 351,130,211.52 | 254,606.63 |
| 19 November, 2025 | 468,879,726.32 | 331,636.92 |