Overview
Last Updated: 31 December 2025
Rating Level
Total Certified
Projects by State/Territory
Data Tables
Projects by Categories
Project Category - 31 December 2025
| Category | Registered | Total Certified | Provisional Certified | Fully Certified | Renewal |
|---|---|---|---|---|---|
| RES | 597 | 402 | 330 | 72 | 0 |
| NRB | 266 | 171 | 106 | 65 | 7 |
| ENRB | 117 | 70 | 8 | 62 | 5 |
| HC | 12 | 7 | 5 | 2 | 0 |
| IND | 83 | 57 | 35 | 22 | 0 |
| EIND | 31 | 20 | 2 | 18 | 3 |
| INT | 21 | 13 | 1 | 12 | 0 |
| NDC | 17 | 7 | 7 | 0 | 0 |
| RT | 61 | 33 | 2 | 31 | 0 |
| TS | 165 | 149 | 148 | 1 | 0 |
Projects by Rating Levels
Project Rating - 31 December 2025
| Category | Total Certified | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| RES | 402 | 25 | 89 | 94 | 194 |
| NRB | 171 | 23 | 42 | 35 | 71 |
| ENRB | 70 | 18 | 18 | 10 | 24 |
| HC | 7 | 0 | 1 | 3 | 3 |
| IND | 57 | 2 | 17 | 10 | 28 |
| EIND | 20 | 0 | 4 | 9 | 7 |
| INT | 13 | 3 | 2 | 3 | 5 |
| NDC | 7 | 0 | 2 | 1 | 4 |
| RT | 33 | 10 | 0 | 1 | 22 |
| TS | 149 | 10 | 5 | 9 | 125 |
Projects by State/Territory
Project Location - 31 December 2025
| State/Territory | Registered | Certified |
|---|---|---|
| Kuala Lumpur | 309 | 220 |
| Selangor | 540 | 371 |
| Penang | 128 | 64 |
| Putrajaya | 5 | 2 |
| Johor | 199 | 132 |
| Melaka | 14 | 10 |
| Sarawak | 11 | 6 |
| Sabah | 34 | 27 |
| Perak | 33 | 24 |
| Pahang | 15 | 10 |
| Negeri Sembilan | 49 | 39 |
| Kelantan | 3 | 0 |
| Kedah | 21 | 15 |
| Perlis | 1 | 1 |
| Terengganu | 3 | 3 |
| International | 5 | 5 |
Overview
Last Updated: 31 December 2025
Gross Floor Area (GFA) of GreenRE Certified Building
Data Tables
Gross Floor Area (GFA) of GreenRE Certified Building
GFA Building (Total) - 31 December 2025
| Category | Gross Floor Area, m² (As Submitted) |
|---|---|
| RES | 30,288,303.04 |
| NRB | 7,903,273.85 |
| ENRB | 2,449,375.74 |
| HC | 221,455.84 |
| IND | 2,702,785.87 |
| EIND | 692,094.30 |
| INT | 27,519.84 |
| RT | 6,734.59 |
| NDC | 157,009.00 |
| TOTAL | 44,448,552.07 |
Gross Floor Area (GFA) of GreenRE Certified Township
GFA Township - 31 December 2025
| Category | Gross Floor Area, Acreage (As Submitted) |
|---|---|
| Township | 18,284.09 out of 20,021.70 |
Overview
Last Updated: 31 December 2025
Summarized Cumulative Savings (kWh/yr)
Summarized Cumulative Savings (tC02eq/yr)
Data Tables
GreenRE GHG Summary of Completed Project Data (2016 - 31 December 2025)
GHG - 31 December 2025
| Year | Summarized Cumulative Savings (kWh/yr) | Summarized Cumulative Savings (tCO2eq/yr) |
|---|---|---|
| 2016 | 15,956,434.00 | 8,528.62 |
| 2017 | 16,208,239.48 | 8,254.24 |
| 2018 | 43,672,276.34 | 10,804.46 |
| 2019 | 47,812,326.21 | 13,677.66 |
| 2020 | 69,406,094.69 | 28,665.13 |
| 2021 | 69,263,743.81 | 28,566.34 |
| 2022 | 101,997,665.09 | 70,786.38 |
| 2023 | 160,116,432.38 | 118,734.71 |
| 2024 | 351,130,211.52 | 254,606.63 |
| 31 December, 2025 | 512,440,623.10 | 365,290.04 |