Overview
Last Updated: 15 August 2025
Rating Level
Total Certified
Projects by State/Territory
Data Tables
Projects by Categories
Project Category - Sep25
Category | Registered | Total Certified | Provisional Certified | Fully Certified | Renewal |
---|---|---|---|---|---|
RES | 530 | 365 | 306 | 59 | 0 |
NRB | 246 | 152 | 96 | 56 | 6 |
ENRB | 99 | 48 | 4 | 44 | 5 |
HC | 9 | 5 | 3 | 2 | 0 |
IND | 76 | 47 | 31 | 16 | 0 |
EIND | 26 | 17 | 2 | 15 | 3 |
INT | 19 | 12 | 2 | 10 | 0 |
NDC | 14 | 5 | 5 | 0 | 0 |
RT | 54 | 26 | 2 | 24 | 0 |
TS | 164 | 148 | 147 | 1 | 0 |
EC | 4 | 4 | 0 | 4 | 0 |
Projects by Rating Levels
Project Rating - Sep25
Category | Total Certified | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
RES | 365 | 24 | 82 | 85 | 174 |
NRB | 152 | 21 | 38 | 32 | 61 |
ENRB | 48 | 12 | 13 | 6 | 17 |
HC | 5 | 0 | 0 | 3 | 2 |
IND | 47 | 2 | 12 | 9 | 24 |
EIND | 17 | 0 | 4 | 9 | 4 |
INT | 12 | 2 | 2 | 3 | 5 |
NDC | 5 | 0 | 2 | 1 | 2 |
RT | 26 | 10 | 0 | 1 | 15 |
TS | 148 | 10 | 4 | 9 | 125 |
EC | 4 | 2 | 0 | 0 | 2 |
Projects by State/Territory
Project Location - Sep25
State/Territory | Registered | Certified |
---|---|---|
Kuala Lumpur | 285 | 195 |
Selangor | 488 | 330 |
Penang | 108 | 54 |
Putrajaya | 4 | 1 |
Johor | 178 | 119 |
Melaka | 14 | 9 |
Sarawak | 10 | 4 |
Sabah | 30 | 27 |
Perak | 32 | 24 |
Pahang | 12 | 7 |
Negeri Sembilan | 49 | 38 |
Kelantan | 3 | 0 |
Kedah | 19 | 13 |
Perlis | 1 | 1 |
Terengganu | 3 | 2 |
International | 5 | 5 |
Overview
Last Updated: 15 August 2025
Gross Floor Area (GFA) of GreenRE Certified Building
Data Tables
Gross Floor Area (GFA) of GreenRE Certified Building
GFA Building (Total) - Sep25
Category | Gross Floor Area, m² (As Submitted) |
---|---|
RES | 27,254,093.93 |
NRB | 7,611,651.35 |
ENRB | 1,861,391.46 |
HC | 160,394.35 |
IND | 2,100,762.41 |
EIND | 648,510.95 |
INT | 27,392.11 |
RT | 6,125.90 |
NDC | 116,363.13 |
EC | 53,654.00 |
TOTAL | 39,840,339.09 |
Gross Floor Area (GFA) of GreenRE Certified Township
GFA Township - Sep25
Category | Gross Floor Area, Acreage (As Submitted) |
---|---|
Township | 95,534.44 out of 99,745.00 |
Overview
Last Updated: 15 August 2025
Summarized Cumulative Savings (kWh/yr)
Summarized Cumulative Savings (tC02eq/yr)
Data Tables
GreenRE GHG Summary of Completed Project Data (2016-31 August 2025)
GHG - Sep25
Year | Summarized Cumulative Savings (kWh/yr) | Summarized Cumulative Savings (tCO2eq/yr) |
---|---|---|
2016 | 15,956,434.00 | 8,528.62 |
2017 | 16,208,239.48 | 8,254.24 |
2018 | 43,672,276.34 | 10,804.46 |
2019 | 47,812,326.21 | 13,677.66 |
2020 | 69,406,094.69 | 28,665.13 |
2021 | 69,263,743.81 | 28,566.34 |
2022 | 101,997,665.09 | 70,786.38 |
2023 | 160,116,432.38 | 118,734.71 |
2024 | 351,130,211.52 | 254,606.63 |
30 September, 2025 | 455,066,330.38 | 322,773.46 |