Overview
Last Updated: 19 November 2025
Rating Level
Total Certified
Projects by State/Territory
Data Tables
Projects by Categories
Project Category - 12 December 2025
| Category | Registered | Total Certified | Provisional Certified | Fully Certified | Renewal |
|---|---|---|---|---|---|
| RES | 576 | 388 | 320 | 68 | 0 |
| NRB | 256 | 167 | 106 | 61 | 7 |
| ENRB | 108 | 59 | 5 | 54 | 5 |
| HC | 11 | 6 | 4 | 2 | 0 |
| IND | 77 | 57 | 36 | 21 | 0 |
| EIND | 31 | 19 | 2 | 17 | 3 |
| INT | 20 | 13 | 1 | 12 | 0 |
| NDC | 15 | 6 | 6 | 0 | 0 |
| RT | 60 | 33 | 2 | 31 | 0 |
| TS | 165 | 149 | 148 | 1 | 0 |
| EC | 4 | 4 | 0 | 4 | 0 |
Projects by Rating Levels
Project Rating - 12 December 2025
| Category | Total Certified | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| RES | 388 | 25 | 87 | 90 | 186 |
| NRB | 167 | 23 | 42 | 34 | 68 |
| ENRB | 59 | 17 | 15 | 9 | 18 |
| HC | 6 | 0 | 1 | 3 | 2 |
| IND | 57 | 2 | 17 | 10 | 28 |
| EIND | 19 | 0 | 4 | 9 | 6 |
| INT | 13 | 3 | 2 | 3 | 5 |
| NDC | 6 | 0 | 2 | 1 | 3 |
| RT | 33 | 10 | 0 | 1 | 22 |
| TS | 149 | 10 | 5 | 9 | 125 |
| EC | 4 | 2 | 0 | 0 | 2 |
Projects by State/Territory
Project Location - 12 December 2025
| State/Territory | Registered | Certified |
|---|---|---|
| Kuala Lumpur | 300 | 209 |
| Selangor | 525 | 364 |
| Penang | 116 | 59 |
| Putrajaya | 4 | 2 |
| Johor | 193 | 128 |
| Melaka | 14 | 10 |
| Sarawak | 11 | 6 |
| Sabah | 33 | 27 |
| Perak | 32 | 24 |
| Pahang | 13 | 10 |
| Negeri Sembilan | 49 | 39 |
| Kelantan | 3 | 0 |
| Kedah | 21 | 14 |
| Perlis | 1 | 1 |
| Terengganu | 3 | 3 |
| International | 5 | 5 |
Overview
Last Updated: 19 November 2025
Gross Floor Area (GFA) of GreenRE Certified Building
Data Tables
Gross Floor Area (GFA) of GreenRE Certified Building
GFA Building (Total) - 12 December 2025
| Category | Gross Floor Area, m² (As Submitted) |
|---|---|
| RES | 28,802,445.40 |
| NRB | 7,880,124.90 |
| ENRB | 2,112,261.73 |
| HC | 208,931.35 |
| IND | 2,702,785.87 |
| EIND | 679,874.02 |
| INT | 27,519.84 |
| RT | 6,734.59 |
| NDC | 135,406.00 |
| EC | 53,654.00 |
| TOTAL | 42,609,737.20 |
Gross Floor Area (GFA) of GreenRE Certified Township
GFA Township - 12 December 2025
| Category | Gross Floor Area, Acreage (As Submitted) |
|---|---|
| Township | 18,284.09 out of 20,021.70 |
Overview
Last Updated: 19 November 2025
Summarized Cumulative Savings (kWh/yr)
Summarized Cumulative Savings (tC02eq/yr)
Data Tables
GreenRE GHG Summary of Completed Project Data (2016 - 19 November 2025)
GHG - 12 December 2025
| Year | Summarized Cumulative Savings (kWh/yr) | Summarized Cumulative Savings (tCO2eq/yr) |
|---|---|---|
| 2016 | 15,956,434.00 | 8,528.62 |
| 2017 | 16,208,239.48 | 8,254.24 |
| 2018 | 43,672,276.34 | 10,804.46 |
| 2019 | 47,812,326.21 | 13,677.66 |
| 2020 | 69,406,094.69 | 28,665.13 |
| 2021 | 69,263,743.81 | 28,566.34 |
| 2022 | 101,997,665.09 | 70,786.38 |
| 2023 | 160,116,432.38 | 118,734.71 |
| 2024 | 351,130,211.52 | 254,606.63 |
| 12 December, 2025 | 483,738,553.93 | 343,429.98 |