GreenRE projects earn points by adhering to prerequisites and credits for green building excellence. Based on the credits achieved, projects can earn one of four GreenRE rating levels: Bronze, Silver, Gold or Platinum.
*Building Categories RES – Residential, NRB – Non-Residential Building, ENRB – Existing Non-Residential Building, HC – Healthcare Facilities, IND – Industrial Facilities, EIND – Existing Industrial Facilities, INT – Office Interior, TS - Township
|
Project Name |
Certification |
GreenRE Rating |
Developer |
Building Category |
Date of Certification |
Date of Expiry |
Status |
|---|---|---|---|---|---|---|---|
| Jessleton Courtyard at Jesselton Selatan | PROVISIONAL CERTIFICATION | GOLD | Berjaya Land Development Sdn Bhd | RES v3.3 | 15/10/2025 | 1 year after CCC | ACTIVE |
| ESTET KINDLE FASA 1B ESTET KINDLE FASA 2 | PROVISIONAL CERTIFICATION | BRONZE | Maha Harapan Sdn Bhd | RES v3.3 | 13/10/2025 | 1 year after CCC | ACTIVE |
| Poh Kong | FINAL CERTIFICATION | BRONZE | Poh Kong Jewellers Sdn Bhd | RT v1.2 | 10/10/2025 | 2028-10-10 | ACTIVE |
| TNB Platinum Headquarters Campus | FINAL CERTIFICATION | PLATINUM | Tenaga Nasional Berhad | ENRB v3.3 | 10/10/2025 | 2028-10-10 | ACTIVE |
| Parkland Tower | PROVISIONAL CERTIFICATION | GOLD | Parkland Avenue Sdn Bhd | NRB v3.2 | 08/10/2025 | 1 year after CCC | ACTIVE |
| KULIM LOGISTICS HUB (Phase 1) | FINAL CERTIFICATION | GOLD | KULIM LOGISTICS HUB SDN. BHD. | IND v1.0 | 08/10/2025 | 2028-10-08 | ACTIVE |
| Bay Suites | FINAL CERTIFICATION | SILVER | Remajaya Sdn Bhd | NRB v3.1 | 07/10/2025 | 2028-10-07 | ACTIVE |
| Casa Embun | FINAL CERTIFICATION | SILVER | Ecolake Residence Sdn Bhd | RES v3.2 | 07/10/2025 | 2028-10-07 | ACTIVE |
| Love Co 1Utama | FINAL CERTIFICATION | BRONZE | Love Co Sdn Bhd | RT v2.0 | 07/10/2025 | 2028-10-07 | ACTIVE |
| Love & Co One Utama | FINAL CERTIFICATION | BRONZE | Love & Co Sdn Bhd | RT v2.0 | 07/10/2025 | 2028-10-07 | ACTIVE |
| Swarovski @ One Utama | FINAL CERTIFICATION | BRONZE | TH3 Standard Pte Ltd | NRB v3.1 | 06/10/2025 | 2028-10-06 | ACTIVE |
| KL Midtown Residential Block E and F | PROVISIONAL CERTIFICATION | SILVER | KL Midtown Sdn Bhd | RES v3.2 | 01/10/2025 | 1 year after CCC | ACTIVE |
| AVÉA | PROVISIONAL CERTIFICATION | PLATINUM | Persada Mentari Sdn Bhd | RES v3.3 | 01/10/2025 | 1 year after CCC | ACTIVE |
| Talise Residences (F1J) | PROVISIONAL CERTIFICATION | BRONZE | MB World Properties Sdn Bhd | RES v3.3 | 01/10/2025 | 1 year after CCC | ACTIVE |
| KL Midtown Residential Block G | PROVISIONAL CERTIFICATION | SILVER | KL Midtown Sdn Bhd | RES v3.2 | 30/09/2025 | 1 year after CCC | ACTIVE |
| Sambut Megah Green Building Warehouse Port Klang North Port - South Point | PROVISIONAL CERTIFICATION | SILVER | Sambut Megah Sdn Bhd | IND v1.1 | 30/09/2025 | 1 year after CCC | ACTIVE |
| Sunway Serene 2 | PROVISIONAL CERTIFICATION | GOLD | Sunway Serene Sdn bhd | RES v3.3 | 29/09/2025 | 1 year after CCC | ACTIVE |
| South Tower @ Mid Valley Southkey | FINAL CERTIFICATION | GOLD | MVS South Tower Sdn Bhd | ENRB v3.3 | 29/09/2025 | 2028-09-29 | ACTIVE |
| The Maple Residences, WCity OUG | FINAL CERTIFICATION | BRONZE | WCT OUG Development Sdn Bhd | RES v3.2 | 26/09/2025 | 2028-09-26 | ACTIVE |
| Quest International University | PROVISIONAL CERTIFICATION | GOLD | Kami Builders Sdn Bhd | NRB v3.2 | 26/09/2025 | 1 year after CCC | ACTIVE |
| CIMB Iconic Point, Simpang Ampat | FINAL CERTIFICATION | BRONZE | CIMB Bank Berhad | INT v2.0 | 26/09/2025 | 2028-09-26 | ACTIVE |
| Kuee Architecture Office | FINAL CERTIFICATION | BRONZE | Kuee Architecture Sdn. Bhd. | INT v2.0 | 25/09/2025 | 2028-09-25 | ACTIVE |
| Generali Malaysia Headquarters Workspace | PROVISIONAL CERTIFICATION | SILVER | Generalli Insurance Malaysia Berhad | INT v2.0 | 25/09/2025 | 1 year after CCC | ACTIVE |
| Plot R | PROVISIONAL CERTIFICATION | GOLD | Sime Darby Property (Ara Damansara) Sdn Bhd | RES v3.3 | 25/09/2025 | 1 year after CCC | ACTIVE |
| SJ7 Phase B2 | PROVISIONAL CERTIFICATION | SILVER | Sime Darby Property (SJ7) Sdn Bhd | RES v3.3 | 25/09/2025 | 1 year after CCC | ACTIVE |
| Trybe Residence, SJ7 Sentral | PROVISIONAL CERTIFICATION | SILVER | Sime Darby Property (SJ7) Sdn Bhd | RES v3.3 | 25/09/2025 | 1 year after CCC | ACTIVE |
| Residensi RUBY Seapark | FINAL CERTIFICATION | BRONZE | Midas De Sdn Bhd | RES v3.1 | 23/09/2025 | 2028-09-23 | ACTIVE |
| Perbadanan Insurans Deposit Malaysia, Bangunan AICB | FINAL CERTIFICATION | BRONZE | Perbadanan Insurans Deposit Malaysia (PIDM) | INT v2.0 | 22/09/2025 | 2028-09-22 | ACTIVE |
| ISP Home DC | FINAL CERTIFICATION | SILVER | Goldcoin Starhill Sdn Bhd | NRB v3.2 | 18/09/2025 | 2028-09-18 | ACTIVE |
| Petron Mambau Northbound, Negeri Sembilan | FINAL CERTIFICATION | GOLD | Petron Malaysia Refining Marketing Bhd | NRB v3.2 | 18/09/2025 | 2028-09-18 | ACTIVE |
| Parkland Permas Residence (Phase 1) | PROVISIONAL CERTIFICATION | BRONZE | Parkland Southern Sdn Bhd | RES v3.3 | 18/09/2025 | 1 year after CCC | ACTIVE |
| Profit TH Sdn Bhd | FINAL CERTIFICATION | BRONZE | Profit TH Sdn Bhd | IND v1.0 | 12/09/2025 | 2028-09-12 | ACTIVE |
| Florian Residences (F1C) | PROVISIONAL CERTIFICATION | BRONZE | MB World Properties Sdn Bhd | RES v3.3 | 12/09/2025 | 1 year after CCC | ACTIVE |
| Garden Bay City | PROVISIONAL CERTIFICATION | BRONZE | Ting Mee Land Sdn Bhd | TS v2.0 | 11/09/2025 | 1 year after CCC | ACTIVE |
| The GLAMOUR – EcoLakes My Phuoc | PROVISIONAL CERTIFICATION | BRONZE | SetiaBecamex JSC | RES v3.3 | 10/09/2025 | 1 year after CCC | ACTIVE |
| MBW Boulevard 1 Residensi Tiara Cemerlang 1 | PROVISIONAL CERTIFICATION | BRONZE | Tiara Cemerlang Sdn Bhd | RES v3.3 | 08/09/2025 | 1 year after CCC | ACTIVE |
| Wisma Mah Sing | FINAL CERTIFICATION | GOLD | Mah Sing Properties Sdn Bhd | ENRB v3.3 | 08/09/2025 | 2028-09-08 | ACTIVE |
| M Aria | PROVISIONAL CERTIFICATION | SILVER | M Aria Sdn Bhd | RES v3.3 | 08/09/2025 | 1 year after CCC | ACTIVE |
| Bukit Jelutong | PROVISIONAL CERTIFICATION | GOLD | Nature Century Development Sdn Bhd | RES v3.3 | 02/09/2025 | 1 year after CCC | ACTIVE |
| Mirea Residences | PROVISIONAL CERTIFICATION | SILVER | Torus Development Sdn Bhd | RES v3.3 | 02/09/2025 | 1 year after CCC | ACTIVE |
| Vista Tower | FINAL CERTIFICATION | SILVER | Amanahraya -Kenedix REIT Manager Sdn Bhd | ENRB v3.3 | 27/08/2025 | 2028-08-27 | ACTIVE |
| Damai | PROVISIONAL CERTIFICATION | BRONZE | SDB Properties Sdn Bhd | RES v3.3 | 27/08/2025 | 1 year after CCC | ACTIVE |
| Ageless Tech Park | PROVISIONAL CERTIFICATION | BRONZE | Ageless Industries Sdn Bhd | IND v1.1 | 22/08/2025 | 1 year after CCC | ACTIVE |
| Laurel Residence, Bangsar South | FINAL CERTIFICATION | BRONZE | Sunny Uptown Sdn Bhd | RES v3.2 | 18/08/2025 | 2028-08-18 | ACTIVE |
| Mafipro Central Fish Processing Plant | PROVISIONAL CERTIFICATION | SILVER | Mafiro Sdn Bhd | EIND v1.0 | 18/08/2025 | 1 year after CCC | ACTIVE |
| Taman Airria Kundang - Phase 1 | PROVISIONAL CERTIFICATION | BRONZE | Adenland (Kundang) Sdn Bhd | TS v2.0 | 18/08/2025 | 1 year after CCC | ACTIVE |
| Taman Airria Kundang - Phase 2 | PROVISIONAL CERTIFICATION | BRONZE | Adenland (Kundang) Sdn Bhd | TS v2.0 | 18/08/2025 | 1 year after CCC | ACTIVE |
| Taman Airria Kundang - Phase 3 | PROVISIONAL CERTIFICATION | BRONZE | Adenland (Kundang) Sdn Bhd | TS v2.0 | 18/08/2025 | 1 year after CCC | ACTIVE |
| Taman Airria Kundang - Phase 4 | PROVISIONAL CERTIFICATION | BRONZE | Adenland (Kundang) Sdn Bhd | TS v2.0 | 18/08/2025 | 1 year after CCC | ACTIVE |
| North Tower @ Mid Valley Southkey | FINAL CERTIFICATION | GOLD | MVS North Tower Sdn Bhd | ENRB v3.3 | 18/08/2025 | 2028-08-18 | ACTIVE |
| MBW Boulevard 2 Residensi Tiara Cemerlang 2 | PROVISIONAL CERTIFICATION | BRONZE | Tiara Cemerlang Sdn Bhd | RES v3.3 | 18/08/2025 | 1 year after CCC | ACTIVE |
| Pusat Komersial Aurum | PROVISIONAL CERTIFICATION | SILVER | Hartacom Property Sdn Bhd | RES v3.3 | 18/08/2025 | 1 year after CCC | ACTIVE |
| Hyatt Centric City Kuala Lumpur | FINAL CERTIFICATION | SILVER | Sunrise Spring Sdn Bhd | ENRB v3.2 | 15/08/2025 | 2028-08-15 | ACTIVE |
| Ayra Terraces at IJM Bayouri | PROVISIONAL CERTIFICATION | SILVER | Chen Yu Land Sdn Bhd | RES v3.3 | 13/08/2025 | 1 year after CCC | ACTIVE |
| Aetas Damansara | FINAL CERTIFICATION | PLATINUM | One Residence Sdn Bhd | RES v3.2 | 12/08/2025 | 2028-08-12 | ACTIVE |
| D'Vervain Residences | FINAL CERTIFICATION | GOLD | EXSIM Group Momentumace Sdn Bhd | RES v3.1 | 06/08/2025 | 2028-08-06 | ACTIVE |
| Sanderling Lakefront Cyberjaya | FINAL CERTIFICATION | BRONZE | Lakefront Residence Sdn Bhd | RES v3.2 | 06/08/2025 | 2028-08-06 | ACTIVE |
| Sunway Medical Center Ipoh | PROVISIONAL CERTIFICATION | SILVER | Sunway Medical Center Ipoh Sdn Bhd | HC v1.0 | 06/08/2025 | 1 year after CCC | ACTIVE |
| Kompleks Komuniti Gamuda Gardens | PROVISIONAL CERTIFICATION | GOLD | Bandar Serai Development Sdn Bhd | NRB v3.2 | 06/08/2025 | 1 year after CCC | ACTIVE |
| Emeri Place | PROVISIONAL CERTIFICATION | BRONZE | Chen Yu Land Sdn Bhd | NRB v3.2 | 06/08/2025 | 1 year after CCC | ACTIVE |
| Golden Era Industrial Hub @ Kapar | PROVISIONAL CERTIFICATION | BRONZE | Idaman Bumi Sdn Bhd | IND v1.1 | 06/08/2025 | 1 year after CCC | ACTIVE |
| Taman Medan Phase 2B | PROVISIONAL CERTIFICATION | BRONZE | BH Builders Sdn Bhd | RES v3.3 | 06/08/2025 | 1 year after CCC | ACTIVE |
| Gamuda Garden Clove (Phase 13) | PROVISIONAL CERTIFICATION | BRONZE | Bandar Serai Development Sdn Bhd | RES v3.3 | 06/08/2025 | 1 year after CCC | ACTIVE |
| GOR JRK Celestia | PROVISIONAL CERTIFICATION | SILVER | JRK Land Sdn Bhd | RES v3.3 | 04/08/2025 | 1 year after CCC | ACTIVE |
| Teong Jin Warehouse | PROVISIONAL CERTIFICATION | SILVER | Teong Jin Building Contratcor Sdn Bhd | IND v1.1 | 04/08/2025 | 1 year after CCC | ACTIVE |
| Austin Duta Phase 11A | FINAL CERTIFICATION | BRONZE | IJM Properties Sdn Bhd | RES v3.3 | 01/08/2025 | 2028-08-01 | ACTIVE |
| Phase 22B @ Setia Eco Park | PROVISIONAL CERTIFICATION | BRONZE | Bandar Eco-Setia Sdn Bhd | RES v3.3 | 01/08/2025 | 1 year after CCC | ACTIVE |
| Damayan (Residensi Damai) | PROVISIONAL CERTIFICATION | BRONZE | Sime Darby Property (Bukit Raja) Sdn Bhd | RES v3.2 | 30/07/2025 | 1 year after CCC | ACTIVE |
| Residensi Vista | PROVISIONAL CERTIFICATION | GOLD | Pixel Valley Sdn Bhd | RES v3.3 | 30/07/2025 | 1 year after CCC | ACTIVE |
| The Clove Signature | PROVISIONAL CERTIFICATION | BRONZE | Gamuda Land (Kemuning) Sdn Bhd | RES v3.3 | 30/07/2025 | 1 year after CCC | ACTIVE |
| Pangsapuri Xanadu Millennium | PROVISIONAL CERTIFICATION | GOLD | Palm Springs Development Sdn Bhd | RES v3.3 | 24/07/2025 | 1 year after CCC | ACTIVE |
| Clarissa Service Suites | PROVISIONAL CERTIFICATION | SILVER | Cenang Resort Sdn Bhd | RES v3.3 | 24/07/2025 | 1 year after CCC | ACTIVE |
| YTL JD4.1 | PROVISIONAL CERTIFICATION | SILVER | YTL DC South Sdn Bhd | NDC v1.1 | 24/07/2025 | 1 year after CCC | ACTIVE |
| Uptown Residences | FINAL CERTIFICATION | BRONZE | Berkeley Sdn Bhd | RES v3.1 | 22/07/2025 | 2028-07-22 | ACTIVE |
| Oleochemical Processing Plant People Occupied Building | PROVISIONAL CERTIFICATION | SILVER | KL- Kepong Oleomas Sdn Bhd | NRB v3.2 | 22/07/2025 | 1 year after CCC | ACTIVE |
| IJM Rimbayu Meta Residence | PROVISIONAL CERTIFICATION | SILVER | Bandar Rimbayu Sdn Bhd | RES v3.3 | 18/07/2025 | 1 year after CCC | ACTIVE |
| Newton Embassy | PROVISIONAL CERTIFICATION | SILVER | Ampang Avenue Development Sdn Bhd | RES v3.3 | 18/07/2025 | 1 year after CCC | ACTIVE |
| Alira Subang Jaya (Alira @ Metropark Subang) | FINAL CERTIFICATION | SILVER | Next Delta Sdn Bhd | RES v3.2 | 17/07/2025 | 2028-07-17 | ACTIVE |
| FedEX BK | FINAL CERTIFICATION | BRONZE | RHB Trustees Berhad (As Trustee for Axis ) | EIND v1.1 | 17/07/2025 | 2028-07-17 | ACTIVE |
| Menara OCBC | FINAL CERTIFICATION | BRONZE | OCBC Bank | ENRB v3.3 | 17/07/2025 | 2028-07-17 | ACTIVE |
| Residensi Sena | PROVISIONAL CERTIFICATION | GOLD | Greencove Sdn Bhd | RES v3.3 | 16/07/2025 | 1 year after CCC | ACTIVE |
| Hap Seng Star Mercedes-Benz Autohaus @ Kota Kinabalu (Mercedes-Benz Autohaus @ Kota Kinabalu) | FINAL CERTIFICATION | GOLD | Trio Empireland Sdn Bhd | NRB v3.1 | 15/07/2025 | 2028-07-15 | ACTIVE |
| Sunway Velocity Two Office Tower | FINAL CERTIFICATION | PLATINUM | Sunway Velocity Two Sdn Bhd | NRB v3.0 | 10/07/2025 | 2028-07-10 | ACTIVE |
| Pusat Komersial Lumina | PROVISIONAL CERTIFICATION | BRONZE | BCB Berhad | NRB v3.2 | 10/07/2025 | 1 year after CCC | ACTIVE |
| ION Marina Bay - Phase 1 | PROVISIONAL CERTIFICATION | SILVER | Setara Juara Sdn Bhd | TS v2.0 | 10/07/2025 | 1 year after CCC | ACTIVE |
| ION Marina Bay - Phase 2 | PROVISIONAL CERTIFICATION | SILVER | Setara Juara Sdn Bhd | TS v2.0 | 10/07/2025 | 1 year after CCC | ACTIVE |
| The Asteriaz @ Kebun Teh | PROVISIONAL CERTIFICATION | BRONZE | Exsim Group Exsim Kebun Teh Sdn Bhd | RES v3.3 | 09/07/2025 | 1 year after CCC | ACTIVE |
| Sunway College Campus - North & South Building | FINAL CERTIFICATION | PLATINUM | Sunway REIT Management Sdn Bhd | ENRB v3.2 | 02/07/2025 | 2028-07-02 | ACTIVE |
| Edgewood, SkySactuary Residence | FINAL CERTIFICATION | BRONZE | Skysanctuary Sdn Bhd | RES v3.1 | 01/07/2025 | 2028-07-01 | ACTIVE |
| ADE MRO Hangar | PROVISIONAL CERTIFICATION | PLATINUM | MMC Engineering Sdn Bhd | IND v1.0 | 01/07/2025 | 1 year after CCC | ACTIVE |
| Oldtown Heritage Centre Ipoh | PROVISIONAL CERTIFICATION | SILVER | Kopitiam Asia Pacific Sdn bhd | RT v1.0 | 01/07/2025 | 1 year after CCC | ACTIVE |
| Residensi Connaught 1 | PROVISIONAL CERTIFICATION | SILVER | UEM Land Berhad | RES v3.3 | 01/07/2025 | 1 year after CCC | ACTIVE |
| Solitaire Suites | PROVISIONAL CERTIFICATION | SILVER | Solitaire Suites Sdn Bhd | RES v3.3 | 01/07/2025 | 1 year after CCC | ACTIVE |
| TKCA Architects Office | FINAL CERTIFICATION | SILVER | TKCA Architects Sdn Bhd | INT v2.0 | 01/07/2025 | 2028-07-01 | ACTIVE |
| EnO Landed 68 Units | PROVISIONAL CERTIFICATION | PLATINUM | Persada Mentari Sdn Bhd | RES v3.3 | 01/07/2025 | 1 year after CCC | ACTIVE |
| Fawnz Suites @ Malacca | PROVISIONAL CERTIFICATION | SILVER | Exsim Parameswara (Melaka) Sdn Bhd | RES v3.3 | 01/07/2025 | 1 year after CCC | ACTIVE |
| Shabu - YO | FINAL CERTIFICATION | BRONZE | Skylark Malaysia Sdn Bhd | RT v1.0 | 01/07/2025 | 2028-07-01 | ACTIVE |
| Wisma REHDA | FINAL CERTIFICATION | PLATINUM | Real Estate Housing Association | EC v1.0 | 30/06/2025 | 2028-06-30 | ACTIVE |
| WISMA REHDA | FINAL CERTIFICATION | PLATINUM | Real Estate Housing Association | EC v1.0 | 30/06/2025 | 2028-06-30 | ACTIVE |
| Austin 3G | PROVISIONAL CERTIFICATION | GOLD | Austin Senibong Development Sdn Bhd | RES v3.3 | 24/06/2025 | 1 year after CCC | ACTIVE |
| Residensi Cove Sentrum | PROVISIONAL CERTIFICATION | SILVER | Gamuda Land (T12) Sdn Bhd | RES v3.2 | 23/06/2025 | 1 year after CCC | ACTIVE |
| UMW hvm Park Precinct 2 Guardhouse | FINAL CERTIFICATION | BRONZE | UMW Developmnent Sdn Bhd | NRB v3.2 | 23/06/2025 | 2028-06-23 | ACTIVE |
| Eco Horizon - Commercial Borealis | PROVISIONAL CERTIFICATION | BRONZE | Eco Horizon Sdn Bhd | NRB V3.2 | 23/06/2025 | 1 year after CCC | ACTIVE |
| Majlis Perbandaran Penampang | FINAL CERTIFICATION | SILVER | Majlis Daerah Penampang | ENRB v3.3 | 19/06/2025 | 2028-06-19 | ACTIVE |
| Greenland Parcel F1-B | PROVISIONAL CERTIFICATION | BRONZE | MB World Properties Sdn Bhd | RES v3.3 | 17/06/2025 | 1 year after CCC | ACTIVE |
| Majlis Perbandaran Langkawi | FINAL CERTIFICATION | BRONZE | Majlis Perbandaran Langkawi Bandaraya Pelancongan | EC v1.0 | 12/06/2025 | 2028-06-12 | ACTIVE |
| City of Elmina - Phase 1 | PROVISIONAL CERTIFICATION | PLATINUM | Sime Darby Property Bhd | TS v1.0 | 11/06/2025 | 1 year after CCC | ACTIVE |
| City of Elmina - Phase 2 | PROVISIONAL CERTIFICATION | PLATINUM | Sime Darby Property Bhd | TS v1.0 | 11/06/2025 | 1 year after CCC | ACTIVE |
| City of Elmina - Phase 3 | PROVISIONAL CERTIFICATION | PLATINUM | Sime Darby Property Bhd | TS v1.0 | 11/06/2025 | 1 year after CCC | ACTIVE |
| Dahlia Bukit Puchong | FINAL CERTIFICATION | BRONZE | Bukit Hitam Development Sdn Bhd | RES v3.2 | 11/06/2025 | 2028-06-11 | ACTIVE |
| Infinaxis Data Centre | PROVISIONAL CERTIFICATION | GOLD | Infinaxis Data Centre Sdn Bhd | NDC v1.0 | 11/06/2025 | 1 year after CCC | ACTIVE |
| Seiring Block C | PROVISIONAL CERTIFICATION | BRONZE | NPO Builder Sdn Bhd | RES v3.3 | 11/06/2025 | 1 year after CCC | ACTIVE |
| Seiring Block B | PROVISIONAL CERTIFICATION | BRONZE | NPO Builder Sdn Bhd | RES v3.3 | 11/06/2025 | 1 year after CCC | ACTIVE |
| Seiring Block D | PROVISIONAL CERTIFICATION | BRONZE | NPO Builder Sdn Bhd | RES v3.3 | 11/06/2025 | 1 year after CCC | ACTIVE |
| Huawei | FINAL CERTIFICATION | BRONZE | Access Mobile Marketing Sdn Bhd | RT v1.0 | 11/06/2025 | 2028-06-11 | ACTIVE |
| Kelab Tani | PROVISIONAL CERTIFICATION | SILVER | Gamuda Land (T12) Sdn Bhd | NRB v3.2 | 11/06/2025 | 1 year after CCC | ACTIVE |
| MOG | FINAL CERTIFICATION | BRONZE | MOG Group | RT v1.0 | 11/06/2025 | 2028-06-11 | ACTIVE |
| The Ria @ KL Sentral | PROVISIONAL CERTIFICATION | BRONZE | Riveria City Sdn Bhd | RES v3.3 | 11/06/2025 | 1 year after CCC | ACTIVE |
| Sunway Bayu | PROVISIONAL CERTIFICATION | GOLD | Sunway City (Ipoh) Sdn Bhd | RES v3.2 | 10/06/2025 | 1 year after CCC | ACTIVE |
| Residensi Mutiara Tasik | PROVISIONAL CERTIFICATION | BRONZE | Interpile (M) Sdn Bhd | RES v3.3 | 10/06/2025 | 1 year after CCC | ACTIVE |
| Enlace Suite | PROVISIONAL CERTIFICATION | GOLD | Amona Development Sdn Bhd | RES v3.3 | 10/06/2025 | 1 year after CCC | ACTIVE |
| Mil Toast House,1Utama | FINAL CERTIFICATION | BRONZE | Set Mil Sdn Bhd | RT v2.0 | 10/06/2025 | 2028-06-10 | ACTIVE |
| Taman Lestari Permai (Camellia) | PROVISIONAL CERTIFICATION | BRONZE | Nature Century Development Sdn Bhd | RES v3.3 | 10/06/2025 | 1 year after CCC | ACTIVE |
| Thung Hing Industrial Trading Sdn Bhd | FINAL CERTIFICATION | BRONZE | Thung Hing Industrial Trading Sdn Bhd | IND v1.0 | 09/06/2025 | 2028-06-09 | ACTIVE |
| M Aurora | PROVISIONAL CERTIFICATION | SILVER | Major Land Development Sdn bhd | RES v3.3 | 09/06/2025 | 1 year after CCC | ACTIVE |
| Ambang Suria - Phase 1B | PROVISIONAL CERTIFICATION | BRONZE | Shah Alam 2 Sdn Bhd | RES v3.3 | 09/06/2025 | 1 year after CCC | ACTIVE |
| Integrated Oncology Center (Kuala Lumpur) Sdn Bhd | FINAL CERTIFICATION | BRONZE | Integrated Oncology Center (Kuala Lumpur) Sdn Bhd | HC v1.0 | 05/06/2025 | 2028-06-05 | ACTIVE |
| 5 Bungalow | PROVISIONAL CERTIFICATION | PLATINUM | Persada Mentari Sdn Bhd | RES v3.3 | 04/06/2025 | 1 year after CCC | ACTIVE |
| Levane Residences (Phase 3B) | PROVISIONAL CERTIFICATION | BRONZE | Gamuda Land (Kemuning) Sdn Bhd | RES v3.3 | 04/06/2025 | 1 year after CCC | ACTIVE |
| Residensi Khaya | PROVISIONAL CERTIFICATION | BRONZE | Bayu Mantap Sdn Bhd | RES v3.3 | 04/06/2025 | 1 year after CCC | ACTIVE |
| Vivo Executive Apartment Phase 1 @ Plot 21 | FINAL CERTIFICATION | BRONZE | Aspen Vision City Sdn Bhd | RES v3.2 | 30/05/2025 | 2028-05-30 | ACTIVE |
| The Kews | PROVISIONAL CERTIFICATION | PLATINUM | Kews Senibong Sdn Bhd | RES v3.2 | 30/05/2025 | 1 year after CCC | ACTIVE |
| Residensi Riana Dutamas 3 | PROVISIONAL CERTIFICATION | BRONZE | 368 Segambut Sdn Bhd | RES v3.3 | 30/05/2025 | 1 year after CCC | ACTIVE |
| PT52005 - Shop Offices | PROVISIONAL CERTIFICATION | SILVER | Eastern Oriental Express Sdn Bhd | NRB v3.2 | 30/05/2025 | 1 year after CCC | ACTIVE |
| Unisem Gopeng Campus | FINAL CERTIFICATION | SILVER | Unisem (M) Berhad | IND v1.0 | 29/05/2025 | 2028-05-29 | ACTIVE |
| Suria Hill Phase 4A &4B Type F 184 Units | PROVISIONAL CERTIFICATION | BRONZE | Shah Alam 2 Sdn Bhd | RES v3.3 | 28/05/2025 | 1 year after CCC | ACTIVE |
| Sunway Velocity Two (Serviced Apartment Tower A & B) | FINAL CERTIFICATION | GOLD | Sunway Velocity Two Sdn Bhd | RES v3.0 | 27/05/2025 | 2028-05-27 | ACTIVE |
| Aria | PROVISIONAL CERTIFICATION | PLATINUM | Eupe Corporation Berhad | NRB v3.2 | 27/05/2025 | 1 year after CCC | ACTIVE |
| Equalbase Sunway 103 Warehouse 3 | PROVISIONAL CERTIFICATION | GOLD | Equalbase Sunway 103 Sdn Bhd | IND V1.1 | 27/05/2025 | 1 year after CCC | ACTIVE |
| Equalbase Sunway 103 Warehouse 3 1 2 | PROVISIONAL CERTIFICATION | GOLD | Equalbase Sunway 103 Sdn Bhd | IND V1.1 | 27/05/2025 | 1 year after CCC | ACTIVE |
| Lighwater Residences | PROVISIONAL CERTIFICATION | GOLD | Jaringan Simfoni Sdn Bhd | RES v3.0 | 20/05/2025 | 1 year after CCC | ACTIVE |
| M Aspira | PROVISIONAL CERTIFICATION | SILVER | Mah Sing Proeprties Sdn Bhd | RES v3.3 | 20/05/2025 | 1 year after CCC | ACTIVE |
| Impiana Hotel Senai | FINAL CERTIFICATION | GOLD | KCC Hotel (Senai) Sdn Bhd | ENRB v3.3 | 16/05/2025 | 2028-05-16 | ACTIVE |
| NXP Malaysia Technology Hub 1 | FINAL CERTIFICATION | BRONZE | NXP Malaysia Sdn Bhd | INT v1.0 | 08/05/2025 | 2028-05-08 | ACTIVE |
| UMW Equipment Division Serendah Campus (Factories) | FINAL CERTIFICATION | GOLD | UMW Development Sdn Bhd | EIND v1.0 | 08/05/2025 | 2028-05-08 | ACTIVE |
| SkyAwani Prima | PROVISIONAL CERTIFICATION | BRONZE | Aspirasi Cekap Sdn. Bhd. | RES v3.3 | 08/05/2025 | 1 year after CCC | ACTIVE |
| Papyrus North Kiara (Residensi Papirus Yakin) | PROVISIONAL CERTIFICATION | SILVER | Yakin Land Sdn Bhd | RES v3.1 | 06/05/2025 | 1 year after CCC | ACTIVE |
| Urban Reach | PROVISIONAL CERTIFICATION | BRONZE | Urban Reach Sdn Bhd. | RES v3.3 | 06/05/2025 | ACTIVE | |
| e.Sentral SmartCity | PROVISIONAL CERTIFICATION | SILVER | HCK Bestari Sdn Bhd | RES v3.3 | 06/05/2025 | 1 year after CCC | ACTIVE |
| Little Palette | FINAL CERTIFICATION | BRONZE | Little Ggum Sdn Bhd | RT v2.0 | 06/05/2025 | 2028-05-06 | ACTIVE |
| Gamuda Cove, The Clove (Taman Cengkih) | PROVISIONAL CERTIFICATION | BRONZE | Gamuda Land (T12) Sdn Bhd | RES v3.3 | 06/05/2025 | 1 year after CCC | ACTIVE |
| ISP Harvest Warehouse | FINAL CERTIFICATION | SILVER | Goldcoin Harvest Sdn Bhd | EIND v1.1 | 05/05/2025 | 2028-05-05 | ACTIVE |
| Pangsapuri Perkhidmatan Seiras | PROVISIONAL CERTIFICATION | BRONZE | Paramount Property (PW) Sdn Bhd | RES v3.3 | 05/05/2025 | 1 year after CCC | ACTIVE |
| Greenlan Parcel F1-A | PROVISIONAL CERTIFICATION | BRONZE | MB World Properties Sdn Bhd | RES v3.3 | 05/05/2025 | 1 year after CCC | ACTIVE |
| Hanaz Suites @ Kl City Centre | PROVISIONAL CERTIFICATION | GOLD | Sunrise Charm Sdn Bhd | RES v3.3 | 22/04/2025 | 1 year after CCC | ACTIVE |
