| Total Gross Floor Area TGFA (m2) - *Excluding Carpark area |
Assessment Fees (RM) | |||
|---|---|---|---|---|
| Core & Shell | Whole Building | |||
| New | Existing | New | Existing | |
| Below 2000 | 3,000 | 3,000 | 5,000 | 3,000 |
| Up to 4,000 | 6,000 | 6,000 | 8,000 | 6,000 |
| 4,001-10,000 | 9,000 | 9,000 | 10,000 | 9,000 |
| 10,001-30,000 | 12,000 | 12,000 | 20,000 | 12,000 |
| 30,001-50,000 | 18,000 | 14,000 | 32,000 | 14,000 |
| 50,001-100,000 | 30,000 | 19,000 | 45,000 | 19,000 |
| >100,000 | Assessment fee will be determined on a project-by-project basics | |||
| Total Gross Floor Area TGFA (m2) - *Excluding Carpark area |
Assessment Fees (RM) |
|---|---|
| New & Existing Interior | |
| Below 500 | 800 |
| 501 - 1,000 | 1,500 |
| 1,001 - 2,000 | 3,000 |
| 2,001 - 4,000 | 6,000 |
| 4,001 - 10,000 | 9,000 |
| 10,001 - 30,000 | 12,000 |
| 30,001 - 50,000 | 14,000 |
| 50,001 - 100,000 | 19,000 |